Size Chart | Waist (cm) | Inleg |
---|---|---|
X-Small | 78 - 83 | 77.5 cm |
Small | 84 - 89 | 79 cm |
Medium | 90 - 95 | 80.5 cm |
Large | 96 - 101 | 81.5 cm |
X-Large | 102 - 107 | 82.5 cm |
XX-Large | 108 - 113 | 82.5 cm |
Please note: When selecting the correct size of trouser the lower figure is based on the waist being un-stretched whereas the higher figure is based on the waist being fully stretched. Please allow for freedom of movement when selecting the correct trouser size. Trousers should always be worn with a belt or braces ensuring the trousers are worn correctly and not as drop crotch style.